3.5 Inch 54pin 320X240 TFT LCD Display for Industrial ,POS, Medical .Car Portable Device.
General Description
Common Applications
Advantages
1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.
Model No.: | RPSCT035001 |
Screen Size: | 3.5" |
Resolution: | 320*240 |
Module size(W*H*T): | 76.9(W) x63.9(H) x 3.20(T)mm |
Active area (W*H): | 70.08(W) x52.56(H)mm |
Controller: | HX8238-D |
Backlight: | 6 White LED |
Display Type: | 262K |
Operating Temperature:- | -20 ~ +70ºC |
Interface: | RGB 54pin |
Common Applications
Telecommunication Devices | Telephone,interphone,watch,tablet PC,radio,etc |
Consumer Products | Camera,DVD player,toy, Cell Phone,game player,etc |
Technical Equipment | Elevator controller,Industrial machine,etc |
Office Automation | Printer,scanner,attendance machine,fax machine,etc |
Home Appliances | Air-condition display,refrigerator,electric cooker,video doorbell,etc |
Automobile | GPS,video player,speedometer,audio broadcast,etc |
IT Products | Camera,handheld digital video,projector,media play,tablet PC,etc |
Medical Equipment | Ultrasound machine,therapeutic equipment Blood pressure meter,etc |
Advantages
1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.