15.6-inch PCAP flat screen open frame touch monitor
Model No: COT156-CFK03
Mian Feature
With 3mm tempered glass Vandal-proof
Capacitive multi touch - 5 points touch
Plug-and-play easy to use
Support Window-s/Linux/Android OS
Detail Images




Specification
| General | Touch Specification | ||
| Model | COT156-CFK03 | Type | Projected Capacitive Touch Screen |
| Series | Open Frame,IP65 Water-proof & Vandal Proof | Structure | G+G |
| Size Available | 10.1-65" | IC | ILITEK |
| Housing | Metal | Cover Glass | 3mm Enhanced Glass |
| Monitor Dimensions | 399*247*40mm | Sensor Glass | 1.1mm |
| LCD Type | 15.6" Active matrix TFT-LCD | Sealing | IP65 Surface Waterproof |
| Video Input | VGA ,DVI, HDMI | Surface Optional | Standard / Anti-glare Optional |
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | Resolution | 4096*4096 |
| Multi Touch | 10 Points Touch | ||
| Response Time | 10ms | ||
| Power Supply | Type: External brick | Transmittance | ≥85% |
| Input (line) voltage: 100-240 VAC, 50-60 Hz | Power Consumption | +5V@80mA | |
| Output voltage/current: 12 volts at 4 amps max | Surface Hardness | ≥6H | |
| Mount Interface | 1)VESA 75mm and 100mm | Pressure | <10g Pressure Endurance Value |
| 2)Mount bracket, horizontal or vertical | Interface | USB | |
| OS | Support Windows/Android/Linux OS | Touch Life Cycle | 50 Millions |
| Certification | FCC, CE, IP65 | LCD Specification | |
| Warranty | 1 Year | Resolution | 1366 x768 @75Hz |
| External AC Power Adapter | Active Area(mm) | 344.232 (H) x 193.536 (V) | |
| MTBF | DC 12V /4A | Dot Pitch(mm) | 0.252 (H) x 0.252 (V) |
| Input | 100-240 VAC, 50-60 Hz | Viewing angle (v/h) | 80°/80°/60°/80° (CR>10) |
| MTBF | 50000 hr at 25°C | Contrast | 650:1 |
| Environment | Luminance(cd/m2) | 170 | |
| Operating Temp | -10~55°C | Response Time | 3ms/7ms |
| Storage Temp | -20~60°C | Support Color | 16.2M colors |
| Operating RH | 20%~80% | Input Voltage | 3.3V (Typ.) |
| Storage RH | 10%~90% | Backlight MTBF(hr) | 30000 |




Shipping and Packing

Company Information

Contact US
