YT043B003 Display model 4.3" is a color active matrix thin film transistor (TFT) liquid crystal display without polarizer. This model is composed of amorphous silicon TFT as a switching device. It is a transmissive type display operating in the normally white mode.
This TFT LCD has a 4.3-inch diagonally measured active display area with 480 x 272 dot (480 vertical by 272 horizontal pixel) resolution. Each pixel is divided into Red, Green, Blue dots which are arranged in vertical stripes.

This TFT LCD has a 4.3-inch diagonally measured active display area with 480 x 272 dot (480 vertical by 272 horizontal pixel) resolution. Each pixel is divided into Red, Green, Blue dots which are arranged in vertical stripes.
| NO. | Item | Specification | Unit | Remark |
| 1 | LCD Size | 4.3 | inch | - |
| 2 | Panel Type | IPS | - | - |
| 3 | Resolution | 480x (RGB) x 272 | pixel | - |
| 4 | Display Mode | Normally Black | - | - |
| 5 | Display Number of Colors | 16.7M | - | Note |
| 6 | Viewing Direction | FREE | - | - |
| 7 | Contrast Ratio | 600(min) | - | - |
| 8 | Luminance | 500(TYP) | cd/m2 | Note |
| 9 | Module Size | 105.5(W) ×67.2( L) ×3.0(T) | mm | Note |
| 10 | Active Area | 95.04 (H) × 53.856 (V) | mm | - |
| 11 | Pixel Pitch | 0.1188(H) x 112.2(V) | mm | - |
| 12 | Weight | - | g | - |
| 13 | Driver IC | ST7262E43 | - | - |
| 14 | CTP Driver IC | GT5608 | - | - |
| 15 | Driver IC RAM Size | RAMLess | bit | - |
| 16 | CTP Interface | IIC | - | |
| 17 | Light Source | 8LEDs White | - | - |
| 18 | Interface | RGB | - | - |
| 19 | Operating Temperature | -20~70 | ºC | - |
| 20 | Storage Temperature | -30~85 | ºC | - |
