VGA/HDMI/DI Input Industrial Touch 10.4 Inch TFT LCD Monitor
1. Full function infrared remote control.
2. Built-in Speaker.
3. Multi-languages OSD optional.
4. Input Signal: AV1, AV2, VGA, HDMI, DVI Input.
5. Input Voltage: DC9-15V.
6. Touchscreen: 4 wire resistive USB for standards (RS232 for optional)
7. LED Backlight., Foldable stand
8. Computer/DVD/VCD/Security System/Navigation system/Rear view camera compatible.
Specifications :



1. Full function infrared remote control.
2. Built-in Speaker.
3. Multi-languages OSD optional.
4. Input Signal: AV1, AV2, VGA, HDMI, DVI Input.
5. Input Voltage: DC9-15V.
6. Touchscreen: 4 wire resistive USB for standards (RS232 for optional)
7. LED Backlight., Foldable stand
8. Computer/DVD/VCD/Security System/Navigation system/Rear view camera compatible.
Specifications :
| Model Number | 1042AHT | ||
| Screen Size | 10.4" | ||
| Screen Type | TFT LCD | ||
| Resolution | 800*600 | ||
| Maximum Resolution | 1920*1440 | ||
| Horizontal Frequency | 30-98KHz | ||
| Vertical Frequency | 60Hz - 75Hz | ||
| Dot Pitch | 0.088 (H) x 0.264 (V)mm | ||
| Screen Ratio | 4: 3 | ||
| Brightness | 250cd/m² | ||
| Contrast Ratio | 500: 1 | ||
| Response Time | 5ms | ||
| Viewing Angle | 70° /70° (L/R) 50° /60° (U/D) | ||
| Input Voltage | DC9-15V | ||
| Installation Style | Folding Stander | ||
| Power Consumption | ≤ 7W | ||
| Unit Size | 252L× 216W× 73H mm(folding)/252L× 185W× 267H mm(stretch) | ||
| Unit Weight | 1520 g | ||
| Touch Screen | 4-wire Resistive Touch Panel (USB/RS232) 5-wire Resistive Touch Panel (optional) | ||
| Backlight | LED | ||
| Input Signal | VGA, VIDEO1, VIDEO2, AUDIO, YPbPr, HDMI, DVI | ||
| Working Temperature | -20º C-60º C | ||
| Storage Temperature | -30º C-70º C | ||
| Input Formats & Function | |||
| Model | 1042A | 1042AT | |
| Function | |||
| Touch Function | 4-wire Resistive Touch Panel (USB/RS232) | √ | |
| 5 wire Resistive Touch Panel | optional | ||
| Video Input | VGA | √ | √ |
| CVBS | √ | √ | |
| HDMI | optional | optional | |
| DVI | optional | optional | |
| YPbPr | optional | optional | |
| Svideo | optional | optional | |
| Audio Input | √ | √ | |
| Audio Monitoring | √ | √ | |
| Desktop Folded Stents | √ | √ | |
| Installation (VESA) | √ | √ | |


