Specification:










| Item | Contents |
| LCD Type | TFT |
| Display Color | 65K |
| View Direction | 12 O'Clock |
| Gray Scale Inversion Direction | 6 O'Clock |
| Operating Temperature | -20+70 °C |
| Store Temperature | -30~+80 °C |
| Module Size | 37.68x51.3x2.23mm |
| Active Area(W×H) | 31.68×39.6mm |
| Number of Dots | 176×220 dots |
| Controller | ILI9225G |
| Power Supply Voltage | 3.3V |
| Outline Dimensions | Refer to outline drawing |
| Backlight | LEDs(white) |
| Weight | -- |
| Interface | RGB888 |










Outline drawing: