15.6"Projected Capacitive touch screen monitor,10 points touch,Vandal proof & water proof


Advantage of our projected capacitive touch monitor:
· Industrial Desgin With Excellent Durablity
· PCAP Technology Multi Touch 5 Touch Points OR 10 Touch Points
· IP68 Touch Screen Surface Water-Proof Sealled
· 3MM Enhanced Glass With Vandal Proof Resistance
· High Light Transmission Clear Glass
· Easy to Use:Plug and Works on Windows/Linux/(Android)
· Perfect Solutions For Use In Public
· VESA Mounting and Rear Mounting
· Elo PCAP Open Frame Dimension & Fixation Compatiblity
· 18 Month Warranty
· OEM/ODM& Customized Option: Brightness/Computer Integrated Inside/Etc
· Factory Competitive Price & Fast Delivery
Specification
| General | |
| Model | COT156-CFK02E |
| Series | Water-proof and Flat screen |
| Monitor Dimensions | Width: 399.7mm Height: 247mm Depth: 40mm |
| LCD Type | 15.6" Active matrix TFT-LCD |
| Video Input | VGA and HDMI |
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
| Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
| Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
| LCD Specification | |
| Active Area(mm) | 344.16 (H) x 193.59 (V) |
| Resolution | 1920 x1080@75Hz |
| Dot Pitch(mm) | 0.17925 (H) x 0.17925 (V) |
| Nominal Input Voltage VDD | +3.3(Typ) |
| Viewing angle (v/h) | 85°/85°(CR>10) |
| Contrast | 800:1 |
| Luminance(cd/m2) | 280 |
| Response Time(Rising) | 8MS/16MS |
| Support Color | 16.2M colors |
| Backlight MTBF(hr) | 15000(Min) |
| Touchscreen Specification | |
| Type | Cjtouch Projected Capacitive touch screen |
| Multi touch | 10points touch |
| Touch Life Cycle | 10 millions |
| Touch Response time | 8ms |
| Touch System Interface | USB interface |
| Power consumption | +5V@80mA |
| External AC Power Adapter | |
| Output | DC 12V /4A |
| Input | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Environment | |
| Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |
Techinical Drawings

Production workshop

Product Applications

