Aouut us
RONGEN have concentrate on designing and manufacturing display products for more than 12 years.
We can offer monochrome TN/STN, CSTN, TFT and OLED displays and other display components.
General specification
Mechanical drawing
RONGEN have concentrate on designing and manufacturing display products for more than 12 years.
We can offer monochrome TN/STN, CSTN, TFT and OLED displays and other display components.
General specification
ITEM | Standard value |
LCD Type | TFT Transmissive |
Driver element | a-Si TFT Active matrix |
Number of Dots | 320*(RGB)*240 |
Pixel Arrangement | RGB Vertical Stripe |
Active Area | 70.08 *52.56 |
Viewing Direction | 6 O'clock |
Driver IC | HX8238D |
Module Size(W*H*T) | 76.9x63.9x3.26 |
Approx. Weight | TBD |
Back Light | White LED |
System interface | 24-bit RGB interface |
Mechanical drawing