49 Inch Rotatable LCD Display TFT Advertising Video Player LED Digital Signage Advertising Kiosk
RELATED PRODUCTS
Specifications:
| Versions=> | 1.Single USB version | 2.Android WiFi Version | 3.Android WiFi+ IR Touch | 4.Android WiFi+ Capacitive Touch | 5.Windows | |
| System | CPU | Mstar V56 | RK3288 | RK3288 | RK3288 | intel i3-3110M | 
| RAM | w/o | 2GB | 2GB | 2GB | 4GB DDR3 | |
| Internal memory | 8GB | 16GB | 16GB | 16GB | 64GB SSD | |
| Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win7 or Win10(copy) | |
| Touch screen | w/o | w/o | IR Touch | capacitive Touch | w/o or IR or capacitive | |
| Display | Panel | 43" LCD FHD IPS full view angle screen, LED backlight | ||||
| Resolution | 1920*1080 FHD | |||||
| Viewing angles | 89/89(H),89/89(V) | |||||
| Contrast ratio | 3000 | |||||
| Luminance | 350cdm2 | |||||
| Aspect Ratio | ,16:9 | |||||
| Network | WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | 
| 3G/4G | \ | \ | \ | \ | \ | |
| Ethernet RJ45 | w/o | yes | yes | yes | yes | |
| Buletooth | w/o | yes | yes | yes | yes | |
| Interface | SD Card slot | yes | yes | yes | yes | no | 
| USB port | yes | yes | yes | yes | yes | |
| WiFi port | w/o | yes | yes | yes | yes | |
| RJ45 | w/o | yes | yes | yes | yes | |
| on/off switch | yes | yes | yes | yes | yes | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||
| Audio format | MP3/WMA/AAC etc. | |||||
| Photo | jpeg | |||||
| Others | Power consumption | 118W | 118W | 118W | 118W | 118W | 
| Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W | |
| Front Camera | w/o | w/o | w/o | w/o | w/o | |
| Language | Multi-language | Multi-language | Multi-language | English | English | |
| Adapter | Internal power board 118W(AC100-240V) | |||||
| Accessories | AC cable, packing box,floor stand dock, screws for dock | |||||




