55 Inch and 32 inch Outdoor mulit-screen HDMI and HD LCD monitor TV of kiosk



Available Sizes: 32" 43" 49" 55" 65" 75" 86" 98" 107"......
A+ LCD panel
FHD 1920x1080
7*24 Hour working uninterrupted
Energy-saving LED backlight (1000-3000 Lumens)
Weather-proof, Sun-readable, Auto-sensor
Anti-dust, anti-thunder, anti-vandalism(Locks&Key),
Anti-radiation, Anti-electromagnetic
Protective: AR 6mm tempered glass
Optional:
1.Player alone / Network
2.Fan-cooling≤IP55 / Air-conditioner≥IP65
3.Touch Screen, PC built-in, Android
4.Grey, White, Black...Customizable
| SPECIFICATION & PARAMETER | ||||
| PANEL | Panel Type | A+ TFT-LCD Panel 55 inch | ||
| Active Area | 1209.6(H)×680.4(V) mm | |||
| Resolution | 3840x2160 UHD | |||
| Aspect Ratio | 16:09 | |||
| Contrast Ratio | 1400:1 | |||
| Displaying Color | 1.07B 69% (CIE1931) | |||
| View Angle | 178°(H) / 178°(V) | |||
| Response Time | ≤ 5ms | |||
| S-System | PAL / NTSC / SECAM | |||
| Backlight | Patented LED module + Constant power components | |||
| Brightness | >2500nits | |||
| Life Expectance | 60000 Hours | |||
| ENVIRONMENT | Work Temp | -35ºC to 55ºC | ||
| Storage Temp | -45ºC to 60ºC | |||
| Work/Storage Humidity | 5% to 95% | |||
| FUNCTION | Video Format | MP4,3GP,MPG,AVI,WMV,FLV,SWF,RMVB,MKV,VOB | ||
| Image Format | JPG,BMP,PNG,TIF,ICO,GIF,TGA | |||
| Audio Format | MP3,WMA,AMR,OGG,AAC,WAV,FLAC,APE | |||
| OS | Android 3288 2G RAM+8G ROM | |||
| Log Management | Supportive to terminal log and playlist log | |||
| Power Mode | Time-setting On or Off | Manual | |||
| HARDWARE | Material | cold-rolling metal plate + Special outdoor powder paint | ||
| Protective Glass | 6MM Laminated and Tempered glass | |||
| Heat Dissipation | Fan-cooling/AC cooling | |||
| Protective Level | IP55/IP65 | |||
| I/O Interface | WIFI, 4G, USB, SD Card | |||
| Play Mode | Plug and play, Network(Remote) | |||
| Speakers | 2*10W Stereo | |||
| Carton Dimension | 2500*1260*650MM | |||
| N.W / G.W | 350KG | |||
| Accessories | Remote Control, AC Power Cord, Key, Rack, Instruction, Approval Certificate, Warranty Card | |||
| Certificates | ISO9001/CE/ccc/FCC/RoHS/IP65 | |||
| POWER | Voltage | AC 100V - 240V | ||
| Consumption | 700W (Due to heat-control system) | |||
| Standby | ≤ 3W | |||











