| Physical Property | Screen Size (mm) | 1023.98×578.57 | 1021.98×576.57 | 1021.98×576.57 | 1020.02×574.61 |
| Bezel Seam | 5.5mm | 3.5mm | 3.5mm | 1.7mm | |
| Display | Brightness | 500 cd/m2 | 500 cd/m2 | 700 cd/m2 | 700 cd/m2 |
| Contrast Ratio | 3500 : 1 | 3000 : 1 | 3000 : 1 | 4000 : 1 | |
| Display Area | 1018.08(H)×572.67(V) mm | ||||
| Aspect Ratio | 16 : 9 | ||||
| Max Resolution | 1920×1080 | ||||
| Backlight | WLED | ||||
| Color | 8Bit, 16.7M | ||||
| Pixel Pitch | 0.53025mm | ||||
| View Angle (H/V) | 178° / 178° | ||||
| Response Time | 8ms (G to G) | ||||
| Working Life | > 60,000 hrs | ||||
| Video Wall Controller | Signal Input | HDMI×1, DVI×1, VGA×1, BNC×2, YPbPr×1 | |||
| Signal Output | BNC×2, YPbPr×1 | ||||
| Control Interface | RS-232(RJ45) In×1, RS-232 Out×1, USB , Power | ||||
| Split Screen | Support Picture in Picture (PIP/POP) | ||||
| Power | Input Voltage AC100~240V ; 50/60Hz | ||||
| Power Consumption 200W | |||||
| Standby Consumption <=3W | |||||
| Working Environment | Working Temperature 0ºC~50ºC | ||||
| Storage Temperature -20ºC~ 65ºC | |||||
| Working Humidity 10%-90% (Non-condensing) | |||||





