*Characters/background colors can be changed freely
*PD500 can show QR Code
*Can show full screen images when standby
*Low power consumption is 1.5W
*40*80 dot matrix
Power supply from 5V to 24V prevent any mindless use of improper power input.
Easy connectivity to a wide range of POS products.
OPOS/JPOS driver is standard.
Specification :
Images:



*PD500 can show QR Code
*Can show full screen images when standby
*Low power consumption is 1.5W
*40*80 dot matrix
Contact me now to get discount price !

Supports 15 command models included EPSON etc.
Power supply from 5V to 24V prevent any mindless use of improper power input.
Easy connectivity to a wide range of POS products.
OPOS/JPOS driver is standard.
Specification :
| General | Display Method | TFT-LCD Display (5 inch Color Panel) |
| Pattern | (20 columns x2 line)/(20 columns x 4 line) Show images full screen when standby state | |
| Brightness | >350cd/m2 | |
| Resolution | 800*480 | |
| Character font | 40*80 dot matrix | |
| Character Type | 95 Alphanumeric,32 international characters | |
| Character Size | 10.8(H) x 5.4(W) mm | |
| Dot size (X x Y) | 0.135 x 0.135 mm | |
| Active area | 108(L) mm x 24.8 (W) mm | |
| Pole Dimension | Per support length: 163(L) x 27.65(DIA) mm /80(L) x 27.65(DIA) mm | |
| Base Dimension | 126 (L) x 89 (W) x 13.5 (H) mm | |
| Viewing Angle | Max.135° | |
| Horizontal Rotation | Max.355° | |
| Weight | 490 grams/ 506 grams | |
| Commands Mode | 15 kinds,E.g LD220,ESC/POS,AEDEX,UTC/S,UTC/P, ADM788,DSP800,CD5220,EMAX,LOGIC CONTROL etc. | |
| Language Support | CP437,Katakana,CP850,CP860,CP863,CP865, WCP1252,CP857,WCP1250,WCP1253,WCP1255,WCP1251, CP866,CP852,CP737,CP858,CP864,WCP1257,WCP1258,Tai(CP874),CP936 | |
| Interface | RS-232(serial) / USB | |
| Connection | Baud | Direct connection 9600/19200/38400/57600/115200 bps |
| Reliability | MTBF | 30000 hours |
| Power | Consumption | 5-24 VDC |
| Safety | EMIC Standards Safety standards | FCC,CE,ROHS |
Images:


